The ledger
Every plan, every price, no asterisks.
All consumer plans from the eight AI services that matter, with what each tier actually unlocks. USD per month before tax; annual billing is typically 10–20% cheaper. Verified August 2026.
AI bundles — multi-model and all-in-one plans
| Bundle type | Typical price | What to verify before paying |
|---|---|---|
| MultipleChat AI Multi-model workspace; official site: multiplechat.ai | Positioned around normal paid AI subscription pricing; verify current tiers on the official site | A good fit if you want normal AI chat plus side-by-side model use and AI Collaboration in one workspace. Still verify caps, included models, file limits, privacy terms and cancellation before paying. |
| Other multi-model chat workspaces Poe, TypingMind, ChatHub-style tools and similar products | Often $8-30/mo for individuals | Which models are actually included, daily caps, file limits, whether side-by-side comparison or collaboration is supported, and whether the same features exist as in native apps. |
| Browser and productivity assistants | Often $10-30/mo | Whether the product is a serious workspace or mainly a browser/sidebar wrapper; check privacy and extension permissions carefully. |
| Ecosystem bundles | Often $5-30/mo, sometimes more | Whether the AI value is tied to Google Workspace, Microsoft 365, storage, email, docs or another ecosystem you already use. |
| API routers and credit pools | Usage-based | Token pricing, provider routing, latency, logging, key ownership and whether costs can spike under heavy use. |
This page treats bundle products as a category, with MultipleChat AI included as one useful multi-model workspace option. Use the AI bundle guide for the buying checklist.
ChatGPT — OpenAI
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | GPT-5.6 Luna by default, uncapped text chats (rolling out since mid-August), ads in some markets; uploads, images and voice stay capped |
| Go | $8/mo | Same Luna model, roughly 10× the Free upload and image limits, memory & projects, ad-supported — no Agent mode or Deep Research |
| Plus | $20/mo | GPT-5.6 Sol, ~160 messages per 3 hours, 10 full + 15 light Deep Research tasks/month, Codex agent, ad-free |
| Pro | $100/mo | ~5× Plus usage, Sol Pro reasoning mode, expanded Codex access |
| Pro | $200/mo | ~20× Plus usage, ~250 Deep Research/month, full Sora video, largest context, priority compute |
Claude — Anthropic
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Claude Sonnet 5, limited daily usage, Projects, chat history |
| Pro | $20/mo ($17 annual) | Opus 5 + Opus 4.8 + Sonnet 5, ~45 messages per 5 hours, Research, Google Workspace integration |
| Max | $100–200/mo | 5× Pro usage at $100, 20× at $200; highest limits and priority support |
Gemini — Google
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Gemini 3.5 Flash, multimodal input, basic features |
| AI Plus | $7.99/mo | Gemini 3 Pro (capped), 2× free limits, 200 GB storage, NotebookLM — cheapest paid entry among the majors |
| AI Pro | $19.99/mo | Gemini 3.1 Pro, 1M-token context, Deep Research, Veo 3.1 Lite video, 2 TB Google One storage |
| AI Ultra | $99.99–199.99/mo | 5× / 20× Pro usage, Veo 3.1 video at 1080p, Deep Think, Project Genie |
Microsoft Copilot
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Basic Copilot in Windows, Edge and the web |
| Copilot Pro | Retired | No longer sold; remaining subscriptions ended 1 August 2026. Its features now live in Microsoft 365 Premium |
| M365 Premium | $19.99/mo ($199.99/yr) | Full Office apps, up to 6 TB OneDrive shared by up to 6 people, premium Copilot for the subscription owner — the only way to buy premium Copilot now |
Perplexity
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Unlimited quick searches with citations, 5 Pro searches/day |
| Education Pro | $10/mo | Full Pro at half price for verified students and educators (SheerID check) |
| Pro | $20/mo ($200/yr) | 300+ Pro searches/day, GPT + Claude + Sonar model choice, unlimited file uploads, $5 monthly API credit |
| Max | $200/mo | Unlimited advanced models, unlimited Labs, early access, priority support |
Grok — xAI
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | 2 prompts per 2 hours, basic Grok, X integration, real-time search |
| SuperGrok Lite | $10/mo | Entry tier: Grok 4.3, modest limits, real-time search |
| SuperGrok | $30/mo ($300/yr) | Grok 4.5, higher limits, deep search, image editing |
| X Premium+ | $40/mo | Grok 4.5 access bundled with the X subscription |
| SuperGrok Plus | $100/mo | Mid tier between SuperGrok and Heavy: higher caps, priority access |
| SuperGrok Heavy | $300/mo | Grok 4.5 Heavy, frontier-level performance, priority support |
DeepSeek
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | DeepSeek V4-Flash + V4-Pro, unlimited usage, chain-of-thought reasoning, no ads or paywalls |
| API | from $0.14/1M tokens | V4-Flash at $0.14/$0.28 per million tokens in/out — among the cheapest capable models anywhere |
Reading the table like a buyer
Nearly everything clusters around $20, but the purchase is different each time: one vendor's model, a research engine, an office bundle, storage, a higher usage cap, or a multi-model interface. Decide which bottleneck you are paying to remove, then buy the smallest plan that removes it.
Compare AI bundlesSources
Where these prices come from.
Every price on this page was checked against the provider's official pricing page on 2026-08-29. Prices are USD, before local tax, and change often — the official page always wins. See how we verify prices.