The ledger
Every plan, every price, no asterisks.
All consumer plans from the eight AI services that matter, with what each tier actually unlocks. USD per month before tax; annual billing is typically 10–20% cheaper. Verified July 2026.
AI bundles and all-in-one AI plans
| Bundle type | Typical price | What you get | Watch out for |
|---|---|---|---|
| Multi-model chat | $10-30/mo | Several model families in one interface, often with side-by-side answers or shared projects. | Included models may not match native app features; caps can be lower than native plans. |
| Ecosystem bundle | $5-30/mo | AI attached to storage, email, office documents, photos, meetings or an operating system. | You may be paying for storage or office integration more than model quality. |
| Workflow suite | $15-100/mo | Chat plus documents, spreadsheets, slides, images, research, team spaces or approval flows. | Useful only if the workflow tools replace real paid work. |
| API/router bundle | Usage-based | One billing layer for several models, usually aimed at developers or teams. | Token costs, rate limits, data handling and model availability matter more than the headline price. |
AI bundles are a category, not an automatic recommendation. See the neutral AI bundle guide before replacing native subscriptions.
MultipleChat AI — all-in-one workspace
| Plan area | What to check | Best fit |
|---|---|---|
| Free / trial access | Current free limits, available models, signup requirements | Testing whether the workspace helps before paying |
| Paid individual plans | Included models, side-by-side view, file tools, message caps, cancellation terms | Users who want normal AI chat plus multi-model comparison |
| AI Collaboration | Whether multiple AI assistants can draft, critique, compare or improve the same answer | People who review outputs, rewrite text, compare reasoning or want second opinions |
| Teams / higher tiers | Seats, admin controls, privacy terms, invoices, support and model access | Small teams comparing several AI plans against one shared workspace |
MultipleChat is included here as one all-in-one AI workspace example. Compare it neutrally against native subscriptions and other bundle providers, and verify current pricing at multiple.chat/pricing.
ChatGPT — OpenAI
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | GPT-5.4 mini, limited GPT-5.6 Terra, ~10 messages/day, voice mode, limited image generation |
| Go | $8/mo | GPT-5.6 Terra + 5.4 mini, higher caps, image generation, memory and projects — no reasoning models |
| Plus | $20/mo | GPT-5.6 Sol + Terra, 20 Sol messages/week, 100 thinking messages/week, 10 Deep Research/month, Codex agent |
| Pro | $200/mo | Unlimited GPT-5.6 Sol + 5.5 pro, 250 Deep Research/month, priority access, Sora video generation |
Claude — Anthropic
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Claude Sonnet 5, limited daily usage, Projects, chat history |
| Pro | $20/mo ($17 annual) | Fable 5 + Opus 4.8 + Sonnet 5, ~45 messages per 5 hours, Research, Google Workspace integration |
| Max | $100–200/mo | 5× Pro usage at $100, 20× at $200; highest limits and priority support |
Gemini — Google
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Gemini 3.5 Flash, multimodal input, basic features |
| AI Plus | $4.99/mo | Gemini 3 Pro, 2× free limits, 400 GB storage, NotebookLM — cheapest paid entry among the majors |
| AI Pro | $19.99/mo | Gemini 3.1 Pro, 1M-token context, Deep Research, Veo 3.1 Lite video, 2 TB Google One storage |
| AI Ultra | $99.99–199.99/mo | 5× / 20× Pro usage, Veo 3.1 video at 1080p, Deep Think, Project Genie |
Microsoft Copilot
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Basic Copilot in Windows, Edge and the web |
| Copilot Pro | $20/mo | GPT-5.4 Pro access, priority access, 100 image boosts/day, Office integration (requires a Microsoft 365 subscription) |
| M365 Premium | $16.58/mo ($199/yr) | 6 family accounts, full Office apps, 1 TB OneDrive each, premium Copilot — the better household deal |
Perplexity
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Unlimited quick searches with citations, 5 Pro searches/day |
| Education Pro | $4.99–5/mo | Full Pro features for verified students — widely called the best deal in AI |
| Pro | $20/mo ($200/yr) | 300+ Pro searches/day, GPT + Claude + Sonar model choice, unlimited file uploads, $5 monthly API credit |
| Max | $200/mo | Unlimited advanced models, unlimited Labs, early access, priority support |
Grok — xAI
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | 2 prompts per 2 hours, basic Grok, X integration, real-time search |
| SuperGrok | $30/mo | Higher limits, deep search, image editing |
| X Premium+ | ~$40/mo | Grok 4.5 access bundled with the X subscription |
| SuperGrok Heavy | $300/mo | Grok 4.5 Heavy, frontier-level performance, priority support |
DeepSeek
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | DeepSeek V4-Flash + V4-Pro, unlimited usage, chain-of-thought reasoning, no ads or paywalls |
| API | from $0.14/1M tokens | V4-Flash at $0.14/$0.28 per million tokens in/out — among the cheapest capable models anywhere |
Reading the table like a buyer
Nearly everything clusters at $20. The question is what your $20 buys: one vendor's models (ChatGPT, Claude), a bundle (Gemini's storage, Copilot's Office), a research engine (Perplexity) — or a broader bundle/workflow plan. Decide which bottleneck you're paying to remove, then buy exactly one plan that removes it.
AI bundle pricing →Model comparison network