Gemini · Free · verified September 25, 2026
Gemini Free: free — what you get
Best for: Casual use, especially on Android. Skip it if: you need higher limits or more storage.
What's included
| Price | Free |
|---|---|
| Annual | No charge |
| Models | Gemini 3.6 Flash, limited Gemini 3.1 Pro |
| Provider | Gemini (Google) |
| Last verified | September 25, 2026 |
- 15 GB Google storage
- Gemini in the app and on the web
The Gemini ladder
- Gemini FreeFree
- Google AI Plus$4.99/mo
- Google AI Pro$19.99/mo
- Google AI Ultra$99.99/mo
- Google AI Ultra (top tier)$199.99/mo
Step up: Google AI Plus ($4.99/mo)
Alternatives at a similar price
Plans from other providers within a few dollars of free.
| Plan | Provider | Price | Per year | Models | Best for |
|---|---|---|---|---|---|
| ChatGPT Free | ChatGPT | Free | — | GPT-5.6 Luna (GPT-6 Luna in the desktop app) | Occasional questions and trying ChatGPT out. |
| Claude Free | Claude | Free | — | Sonnet and Haiku models (no Opus, no Fable) | Trying Claude's writing quality before paying. |
| Copilot Free | Copilot | Free | — | Microsoft's default Copilot models | Quick questions on a Windows PC. |
| Perplexity Free | Perplexity | Free | — | Perplexity default search models | Anyone who wants cited answers. |
| Grok Free | Grok | Free | — | Grok base model | Trying Grok out. |
| DeepSeek (free app) | DeepSeek | Free | — | DeepSeek V4.1-Flash, V4-Pro | Anyone who wants strong AI for $0. |
Price history
| Date | Price | What changed |
|---|---|---|
| Jul 21, 2026 | — | Default model moved to Gemini 3.6 Flash |
Sources
Checked against the official pages below on September 25, 2026. Prices are USD before local tax. See how we verify prices and the change log.