Updated September 25, 2026 · refreshed weekly
Every AI subscription on one price sheet.
36 plans from 9 AI providers, from free to $300 a month, plus 29 API models. Filter by budget or task, see what changed this month, and work out what you'll actually pay per year.
(Google AI Plus)
worth trying
~$20 standard tier
in September
What changed recently
Full change log →- Grok Grok 4.7 launched
API at $2 / $6 per million tokens, 500K context.
- ChatGPT GPT-6 family launched
GPT-6 Astra ($10 / $50), Sol ($2 / $10) and Luna ($0.10 / $0.50) on the API; GPT-6 models added to ChatGPT Plus and Pro. GPT-6 Pro: 50 messages/week on Pro $100, 200 on Pro $200.
- Claude Claude Opus 5.5 launched
API at $4 / $20. Included in Pro and Max (not Free). Paid 5-hour limits raised, plus a one-time reset usable until Oct 22.
- ChatGPT ChatGPT Pro $200 closed to new sign-ups
Existing subscribers keep renewing; the $100 Pro tier remains open.
The price ledger
USD per month before tax. Click a plan for limits, history and alternatives.| Plan | Provider | Price | Per year | Models | Best for |
|---|---|---|---|---|---|
| ChatGPT Free | ChatGPT | Free | — | GPT-5.6 Luna (GPT-6 Luna in the desktop app) | Occasional questions and trying ChatGPT out. |
| ChatGPT Go | ChatGPT | $8/mo | $96/yr (monthly × 12) | GPT-5.6 Luna (GPT-6 Luna in the desktop app) | Everyday users who hit Free limits on uploads or images. |
| ChatGPT Plus | ChatGPT | $20/mo | $240/yr (monthly × 12) | GPT-6 Astra, GPT-6 Sol, GPT-6 Luna, GPT-5.6 Sol | Daily users who want the newest OpenAI models and research tools. |
| ChatGPT Pro ($100) | ChatGPT | $100/mo | $1,200/yr (monthly × 12) | Everything in Plus + GPT-6 Pro (Astra) | Professionals who hit Plus limits several times a week. |
| ChatGPT Pro ($200) Closed to new sign-ups | ChatGPT | $200/mo | $2,400/yr (monthly × 12) | Everything in Plus + GPT-6 Pro (Astra) | Existing subscribers with very heavy daily use. |
| Claude Free | Claude | Free | — | Sonnet and Haiku models (no Opus, no Fable) | Trying Claude's writing quality before paying. |
| Claude Pro | Claude | $20/mo | $204/yr (save 15%) | Opus 5.5, Opus 5, Opus 4.8, Sonnet 5 | Writers, analysts and developers who work with Claude daily. |
| Claude Max 5× | Claude | $100/mo | $1,200/yr (monthly × 12) | Opus 5.5, Fable 5.1 (up to 50% of weekly allowance), all Pro models | Developers and writers who hit Pro limits most days. |
| Claude Max 20× | Claude | $200/mo | $2,400/yr (monthly × 12) | Opus 5.5, Fable 5.1 (up to 50% of weekly allowance), all Pro models | Full-time heavy users, often running Claude Code all day. |
| Gemini Free | Gemini | Free | — | Gemini 3.6 Flash, limited Gemini 3.1 Pro | Casual use, especially on Android. |
| Google AI Plus | Gemini | $4.99/mo | $59.88/yr (monthly × 12) | Gemini 3.6 Flash, more Gemini 3.1 Pro | Anyone who wants more storage plus better AI for under $5. |
| Google AI Pro | Gemini | $19.99/mo | $239.88/yr (monthly × 12) | Gemini 3.1 Pro, Gemini 3.8 Flash | Google Workspace users who also need lots of storage. |
| Google AI Ultra | Gemini | $99.99/mo | $1,199.88/yr (monthly × 12) | All Gemini models incl. Deep Think | Creators who generate a lot of video. |
| Google AI Ultra (top tier) | Gemini | $199.99/mo | $2,399.88/yr (monthly × 12) | All Gemini models incl. Deep Think | The heaviest Google AI users. |
| Copilot Free | Copilot | Free | — | Microsoft's default Copilot models | Quick questions on a Windows PC. |
| Microsoft 365 Premium | Copilot | $19.99/mo | $199.99/yr (save 17%) | Premium Copilot in Word, Excel, Outlook, PowerPoint | Households and freelancers living in Office. |
| Perplexity Free | Perplexity | Free | — | Perplexity default search models | Anyone who wants cited answers. |
| Perplexity Education Pro | Perplexity | $10/mo | $120/yr (monthly × 12) | Same as Pro | Students and teachers. |
| Perplexity Pro | Perplexity | $20/mo | $200/yr (save 17%) | Choice of GPT, Claude and Sonar models | People who research daily and want citations. |
| Perplexity Max | Perplexity | $200/mo | $2,400/yr (monthly × 12) | All advanced models | Power researchers and agent users. |
| Grok Free | Grok | Free | — | Grok base model | Trying Grok out. |
| SuperGrok Lite | Grok | $10/mo | $100/yr (save 17%) | Grok 4.x | Testing Grok properly without paying $30. |
| SuperGrok | Grok | $30/mo | $300/yr (save 17%) | Grok 4.5+ | Regular Grok users. |
| X Premium+ | Grok | $40/mo | $395/yr (save 18%) | SuperGrok access | Heavy X users who want Grok too. |
| SuperGrok Plus | Grok | $100/mo | $1,000/yr (save 17%) | Grok 4.5+ | Heavy daily Grok users. |
| SuperGrok Heavy | Grok | $300/mo | $3,000/yr (save 17%) | Grok Heavy | Grok enthusiasts who need the Heavy model. |
| DeepSeek (free app) | DeepSeek | Free | — | DeepSeek V4.1-Flash, V4-Pro | Anyone who wants strong AI for $0. |
| Le Chat Free | Le Chat | Free | — | Mistral models | Trying a European assistant. |
| Le Chat Student | Le Chat | $5.99/mo | $71.88/yr (monthly × 12) | Same as Pro | Students in Europe. |
| Le Chat Pro | Le Chat | $14.99/mo | $179.88/yr (monthly × 12) | Mistral's top models | EU users who want a cheaper $20-class plan. |
| Le Chat Team | Le Chat | $24.99/mo per user | $299.88/yr (monthly × 12) | Mistral's top models | Small European teams. |
| MultipleChat Free | MultipleChat | Free | — | Limited daily access to major models | Trying side-by-side answers from several models. |
| MultipleChat Pro | MultipleChat | $20/mo | $240/yr (monthly × 12) | ChatGPT Astra, Claude Fable 5.1, Gemini 3.8 Flash, Grok 4.6, Perplexity | People who use several AI models and want one bill. |
| MultipleChat Smart | MultipleChat | $90/mo | $1,080/yr (monthly × 12) | Same as Pro | Heavy daily users of several models. |
| MultipleChat Pro for Teams | MultipleChat | $25/mo per seat | $300/yr (monthly × 12) | Same as Pro | Small teams sharing AI work. |
| MultipleChat Smart for Teams | MultipleChat | $95/mo per seat | $1,140/yr (monthly × 12) | Same as Pro | Teams with heavy daily AI use. |
Retired plans (like Copilot Pro) are listed on their provider page. See all plans grouped by provider →
Quick picks
Editorial picks, based on the prices above.Providers
ChatGPT
The safe default. Go at $8 is the value pick, Plus at $20 is the full product, and Pro only makes sense if you hit Plus limits every day.
Paid from $8/mo · 5 plansWriting & codingClaude
Best-in-class for writing and coding. Pro is the sweet spot; Max is for people who hit Pro limits daily.
Paid from $20/mo · 4 plansGoogle bundleGemini
Strongest bundle in AI. If you were going to pay for storage anyway, AI Plus or AI Pro is close to a free upgrade.
Paid from $4.99/mo · 5 plansMicrosoft 365Microsoft Copilot
Buy the ecosystem, not the chatbot. If Office is your day, it earns its price; otherwise look elsewhere.
Paid from $19.99/mo · 2 plansAnswer enginePerplexity
Start free; you may never need to upgrade. Pro is worth it if you research daily.
Paid from $10/mo · 4 plansX ecosystemGrok
A capable model behind a steep paywall. Lite at $10 is the sensible test; buy the bigger tiers deliberately.
Paid from $10/mo · 6 plansFree outlierDeepSeek
The best price in AI is still $0. Know the data-policy trade-offs first.
Free only · 1 plansEuropean optionLe Chat
The value pick for Europe. Good enough for most daily work at 25% less than the $20 plans.
Paid from $5.99/mo · 4 plansMulti-model workspaceMultipleChat
Worth testing if you already pay for two or more AI plans. If one native plan does everything you need, stay with it.
Paid from $20/mo · 5 plansBuilding with the API?
Cheapest capable models per million tokens (input / output). 29 models tracked, with a cost calculator.
| Model | Input | Output |
|---|---|---|
| GPT-6 Luna | $0.10 | $0.50 |
| DeepSeek V4.1-Flash | $0.15 | $0.60 |
| Mistral Small 4 | $0.15 | $0.60 |
| GPT-5.6 Luna | $0.20 | $1.20 |
| GPT-5.4 nano | $0.20 | $1.25 |
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 |
What will you really pay?
Stack the plans you use, switch between monthly and annual billing, and see the yearly total.
Head-to-head
Common questions
Why does almost every AI plan cost $20 a month?
ChatGPT Plus set the $20 anchor in 2023 and most competitors matched it. The real differences are usage limits, which models you get and what's bundled (storage, Office, search). Mistral's Le Chat Pro ($14.99) and Grok's SuperGrok ($30) are the main exceptions.
What's the cheapest paid AI subscription right now?
Google AI Plus at $4.99/mo. Below $10 you also have ChatGPT Go ($8), Le Chat Student ($5.99) and SuperGrok Lite ($10).
How often are these prices checked?
Every week, against each provider's official pricing page. The last full check was September 25, 2026. Every change is recorded in our price change log, including our own corrections.
Is a free AI plan enough?
Often, yes. DeepSeek is free, Perplexity's free tier covers casual research, and ChatGPT Free now allows unlimited everyday text chat. Pay when limits, file uploads or model quality block real work. See free vs paid.
Are the $100–$300 tiers worth it?
Only if you hit the limits on a $20 plan most days. ChatGPT Pro, Claude Max, Google AI Ultra, Perplexity Max and SuperGrok Heavy exist for heavy professional workloads. Note that ChatGPT Pro $200 is closed to new sign-ups since September 10, 2026.